New site:

www.stoneitech.com

  • Size Model Brightness Resolution View Area (mm) Voltage(V) Interface

    3.5"

    STWI035WT-01 300 cd/m2 320x240 70.08x52.56 DC5.0-28 RS232/RS422/RS485/TTL
    4.3" STWI043WT-01 500 cd/m2 480x272 95.04x53.85 DC5.0-28 RS232/RS422/RS485/TTL
    5" STWI050WT-01 350 cd/m2 800x480 108.0x64.8 DC5.0-28 RS232/RS422/RS485/TTL
    5.6" STWI056WT-01 300 cd/m2 800x480 112.89x84.67 DC5.0-28 RS232/RS422/RS485/TTL
    7" STWI070WT-01 300 cd/m2 800x480 154.08x85.92 DC5.0-28 RS232/RS422/RS485/TTL
    8" STWI080WT-01 300 cd/m2 800x600 162.0x121.5 DC5.0-28 RS232/RS422/RS485/TTL    
    10.1" STWI101WT-01 400 cd/m2 1024 x600 222.7x121.5 DC5.0-28 RS232/RS422/RS485/TTL
    10.4" STWI104WT-01 350 cd/m2 1024x768 210.4x157.8 DC5.0-28 RS232/RS422/RS485/TTL

     

  • Size Model Brightness Resolution View Area (mm) Voltage (V) Interface

    4.3"

    STWA043WT-01 1000 cd/m2 480x272 95.0x53.9 DC5.0-28 RS232/RS422/RS485/TTL
    5" STWA050WT-01 450 cd/m2 800x480 108.0x64.8 DC5.0-28 RS232/RS422/RS485/TTL
    5.7" STWA057WT-01 450 cd/m2 640x480 115.1x86.9 DC5.0-28 RS232/RS422/RS485/TTL
    7" STWA070WT-01 1000 cd/m2 800x480     154.1x85.9 DC5.0-28 RS232/RS422/RS485/TTL
    10.1" STWA101WT-01 1000 cd/m2 1024x600 222.7x125.3             DC5.0-28 RS232/RS422/RS485/TTL
    12.1" STWA121WT-01 450 cd/m2 1024x768 246.0x184.5 DC10.0-13 RS232/RS422/RS485/TTL    
    15.1" STWA151WT-01 300 cd/m2 1024x768 304.1x228.1 DC10.0-13 RS232/RS422/RS485/TTL
  • Size Model Brightness Resolution View Area (mm) Voltage(V) Interface
    4.3" STWC043LT-01 300 cd/m2 480x272 95.0x53.9 DC4.5-6.0 RS232/TTL
    5" STVC050WT-01 300 cd/m2 800x480 110.9x62.8 DC4.5-6.0 RS232/TTL
    7 '' STVC070WT-01 300 cd/m2 800x480     154.1x85.9 DC4.5-6.0 RS232/TTL
    10.1 '' STVC101WT-01 400 cd/m2 1024x600 222.7x125.3 DC4.5-6.0 RS232/TTL
  • Size Model Brightness Resolution View Area (mm) Voltage (V) Interface

    4.3"

    STeWin4300     300 cd/m2 480x272 97x55 DC9-28 RS232/RS485//USB/Net
    5.7" STeWin5700 300 cd/m2     640x480 115x86 DC9-28 RS232/RS485//USB/Net
    7" STeWin7000 300 cd/m2 800x480 154x93 DC9-28 RS232/RS485//USB/Net
    8.4" STeWin8400 400 cd/m2     800x600 170x128 DC9-28 RS232/RS485//USB/Net
    10.2" STeWinA200 350 cd/m2 800x600 222x134 DC9-28 RS232/RS485//USB/Net
    10.4" STeWinA400 350 cd/m2 800x600 213x160 DC9-28 RS232/RS485//USB/Net
Industrial PC

News

MORE

Application areas

MORE

Instrument

Automation

Electric Power Industry

civil electronics

traffic field

medical beauty

Project

Machinery Industry

International Certification