$198.00
● Industrial Linux smart display terminal with ARM Cortex-A8 1GHz.
● 10.1 inches, 1024*600 pixel resolution, 18bit color, -30℃/+80℃ temp.
● Use STONE Designer software for GUI development.
● Integrate CPU, flash memory and touch screen, JSON code, instruction set, and other functions.
● Provide serial ports RS232, RS422, RS485, TTL, USB, and Ethernet ports and communicate with external devices.
Model | STWA101WT-01 |
---|---|
Size | 10.1 inch |
Resolution | 1024×600 |
Pixel Spacing | 0.0642(W) × 0.1790(H) mm |
Color | 262,144 colors (18 bit) |
CPU | Cortex A8 |
Refresh Rate | 1GHz |
Max Frame Rate | 60 FPS |
Flash Memory | Standard 256MB, Extension 1GB or 2GB |
Memory Amount for Image | According to the capability of the image, Suggest "PNG, BMP, JPG, SVG, GIF" format |
Viewing Area | 222.72(H) × 125.28(V) |
Display Dimension | 225.9mm × 127.9mm |
Overall Dimension | 257.8mm×148.1mm×15.2mm (T) (Standard type) |
Backlight Type | LED |
Brightness | 10000cd/m2 (Brightness can be adjustable in 100 levels) |
Temp | -30℃/+80℃ |
Contrast | 500:1 |
Backlight Life | 30,000 hours |
Viewing Angle | IPS |
TFT Panel | A Class Industry Panel |
Touch Screen | 4 Wire Resistance Touch /Capacitive Touch/ Without Touch Screen |
Screen Mode | Digital |
Willis Israelson –
The capacitive display is more responsive and has better clarity/brightness. I hope they continue to develop newer and better versions. There is a learning curve for their displays.
Benedict Neimeyer –
I have been using STONE display for more than 5 years now and they are getting more and more powerful. It has made my projects better and I will continue to purchase products from this company. Their after-sales support is very fast.
Ardelle Froeliger –
This screen is nice and it can be used effectively to communicate back and forth with the microcontroller.