$138.00
● Industrial Linux smart display terminal with ARM Cortex-A8 1GHz.
● 5.6 inches, 640*480 pixel resolution, 18bit color, -30℃/+80℃ temp.
● Use STONE Designer Software for GUI development.
● Integrate CPU, flash memory and touch screen, JSON code, instruction set, and other functions.
● Provide serial ports RS232, RS422, RS485, TTL, USB, and Ethernet ports and communicate with external devices.
Model | STWI056WT-01 |
---|---|
Size | 5.6 inch |
Resolution | 640×480 |
Pixel Spacing | 0.0588(W) × 0.1764(H) mm |
Color | 262,144 colors (18 bit) |
CPU | Cortex A8 1GHz |
Refresh Rate | 1GHz |
Max Frame rate | 60 FPS |
Flash Memory | Standard 256MB, Extension 1GB or 2GB |
Memory Amount for Image | According to the capability of the image, Suggest "PNG, BMP, JPG, SVG, GIF" format |
Viewing Area | 112.896 (W) × 84.672(H) mm |
Display Dimension | 115.1mm× 86.9mm |
Overall Dimension | 143.5mm×107.4mm×17.4mm (T) (Standard type) |
Backlight Type | LED |
Brightness | 300cd/m2 (Brightness can be adjustable in 100 levels) |
Contrast | 500:1 |
Backlight Life | 30,000 hours |
Viewing Angle | 70°/70°/50°/70°(L/R/U/D) |
TFT Panel | A Class Industry Panel |
Touch Screen | 4 Wire Resistance Touch /Capacitive Touch/ Without Touch Screen |
Screen Mode | Digital |
Temp | -30/+80 |
MarcelinoCaillouet –
The service and support provided by stone was excellent
Tommy Callington –
Thanks to zhangsu’s professional technical support, very patient
Jarrod Kirkhart –
The library documentation is handy and the simple demo demo is fully operational. No problems encountered yet. Let’s give a 5-star review first
Ena Risden –
Very prompt after-sales service
Cecil Mulder –
Very good